|
|
| | Do spreadsheets count as a programming language (subset.so) | |
1 point by javenho14 on Aug 14, 2023 | past | 6 comments
|
| | Show HN: Subset – Spreadsheet building blocks on an infinite canvas (subset.so) | |
49 points by antidnan on July 27, 2023 | past | 14 comments
|
| | Are spreadsheets a true programming language? (subset.so) | |
29 points by bhl on March 22, 2023 | past | 50 comments
|
| | Building Abstractions on Spreadsheets (subset.so) | |
5 points by stevekrouse on Dec 14, 2022 | past | 2 comments
|
| | Forecast your lambda costs as your userbase grows (subset.so) | |
5 points by antidnan on July 11, 2022 | past
|
| | Will Buy-Now-Pay-Later Businesses Ever Make Money (spreadsheet)? (subset.so) | |
7 points by jasonnchann on July 6, 2022 | past | 5 comments
|
| | The problem with loan calculator apps (subset.so) | |
3 points by jasonnchann on May 17, 2022 | past
|
| | Excel 2.0 – Is there a better visual data model than a grid of cells? (subset.so) | |
246 points by antidnan on March 31, 2022 | past | 216 comments
|
| | “Startup idea: Coinbase but show users the cost basis for all their holdings” (subset.so) | |
5 points by jasonnchann on March 30, 2022 | past | 2 comments
|
| | OFFSET Formula for Scenario Analysis (subset.so) | |
16 points by jasonnchann on March 28, 2022 | past | 1 comment
|
|
Consider applying for YC's W25 batch! Applications are open till Nov 12.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|