1. | | Alexagate: Ultrasonic Jamming for Amazon Echo (alexagate.com) |
|
4 points by sbilstein on July 27, 2020 | past | 4 comments
|
2. | | 8:46 By Dave Chapelle (youtube.com) |
|
2 points by sbilstein on June 12, 2020 | past
|
3. | | Show HN: I made a tool to help older people find senior discounts (owlyapp.com) |
|
17 points by sbilstein on April 4, 2019 | past | 4 comments
|
4. | | Ask HN: Co-living for founders recommendations? |
|
2 points by sbilstein on Dec 25, 2018 | past
|
5. | | Unoffical Bash Strict Mode (redsymbol.net) |
|
4 points by sbilstein on Sept 9, 2018 | past
|
6. | | Ask HN: Changing typing habits as an adult |
|
1 point by sbilstein on July 18, 2018 | past
|
7. | | 3 Day Bootcamp on developing a complete infrastructure on AWS (gruntwork.io) |
|
2 points by sbilstein on June 28, 2018 | past
|
8. | | Ask HN: What is it like to experience a PIP? |
|
17 points by sbilstein on June 26, 2018 | past | 13 comments
|
9. | | Kik CEO pessimistic on blockchain after 100m ICO (financialpost.com) |
|
2 points by sbilstein on June 3, 2018 | past | 1 comment
|
10. | | It’s not because she’s a woman. Why we chose to believe Elizabeth Holmes (medium.com/saralemesh) |
|
2 points by sbilstein on June 2, 2018 | past
|
11. | | 2018 is a banner year for tech and aging (medium.com/ayuda-care) |
|
1 point by sbilstein on May 23, 2018 | past
|
12. | | Come Make Big Dada at Dadaconf 0.1 (dadaconf.com) |
|
5 points by sbilstein on April 6, 2016 | past
|
13. | | Announcing Dadaconf 0.1: Big Dada in Oakland (dadaconf.com) |
|
1 point by sbilstein on March 3, 2016 | past
|
14. | | Earnest Raises $275m to help students refinance loans (nytimes.com) |
|
1 point by sbilstein on Nov 17, 2015 | past
|
15. | | Optimizely Raises 58M in C Round (techcrunch.com) |
|
1 point by sbilstein on Oct 13, 2015 | past
|
16. | | 18F Design Standards (18f.gov) |
|
1 point by sbilstein on Sept 28, 2015 | past
|
17. | | Coding Bootcamp Growth Measured by LinkedIn (linkedin.com) |
|
1 point by sbilstein on Sept 17, 2015 | past
|
18. | | Call Me Maybe: Chronos (aphyr.com) |
|
243 points by sbilstein on Aug 18, 2015 | past | 87 comments
|
19. | | NYTimes builds slackbot to help editors predict popular stories (niemanlab.org) |
|
2 points by sbilstein on Aug 14, 2015 | past
|
20. | | Unicorn: a system for searching the social graph (facebook.com) |
|
1 point by sbilstein on July 21, 2015 | past
|
21. | | LinkedIn Open Sources Pinot: A Real Time Analytics Platform (linkedin.com) |
|
4 points by sbilstein on June 10, 2015 | past
|
22. | | Why People Trust Humans Over Algorithms (hbr.org) |
|
2 points by sbilstein on March 2, 2015 | past
|
23. | | Using Apache Kafka at LinkedIn (linkedin.com) |
|
3 points by sbilstein on Jan 29, 2015 | past
|
24. | | ElasticSearch scores 70m in Series C (techcrunch.com) |
|
2 points by sbilstein on Jan 14, 2015 | past
|
25. | | Google's new bus is for the people (mercurynews.com) |
|
41 points by sbilstein on Jan 12, 2015 | past | 61 comments
|
26. | | Automation and Ideology: Don't Be a Dogmatic Engineer (linkedin.com) |
|
1 point by sbilstein on Dec 22, 2014 | past
|
27. | | The California Ideology (1995) (alamut.com) |
|
33 points by sbilstein on Dec 15, 2014 | past | 37 comments
|
28. | | Confluent, a company for Apache Kafka and realtime data (linkedin.com) |
|
108 points by sbilstein on Nov 6, 2014 | past | 30 comments
|
29. | | Helix: A distributed systems framework for Zookeeper (thenewstack.io) |
|
2 points by sbilstein on Oct 6, 2014 | past
|
30. | | Mining Massive Datatsets (coursera.org) |
|
3 points by sbilstein on Sept 30, 2014 | past
|
|
|
More |