Hacker News new | past | comments | ask | show | jobs | submit login

I run node/express for most of my web servers and each takes up about 10-15mb RAM. They're very basic no fluff. Anyone know what comparable mem footprint in Go?



Here's a quick paste from a server of mine:

    ps aux | grep api
    ubuntu   15720  0.0  0.1 107024  6136 pts/0    Sl   15:13   0:00 bin/api_server


IIRC ps displays the resident size in KiB, so you're looking at 6 MB for a Go process. Not terrible for a high-level language.


Yep, just ran ps_mem.py (http://www.pixelbeat.org/scripts/ps_mem.py) and here's my entire server. Not a busy one, but it lets you see what a running api server and accompanying programs look like.

    Private  +   Shared   =  RAM used	Program

    184.0 KiB +  31.5 KiB = 215.5 KiB	atd
    240.0 KiB +  55.0 KiB = 295.0 KiB	cron
    240.0 KiB +  68.0 KiB = 308.0 KiB	upstart-socket-bridge
    304.0 KiB +  72.0 KiB = 376.0 KiB	upstart-udev-bridge
    392.0 KiB +  79.0 KiB = 471.0 KiB	sudo
    696.0 KiB +  26.0 KiB = 722.0 KiB	dhclient3
    604.0 KiB + 189.0 KiB = 793.0 KiB	getty (6)
    940.0 KiB +  49.0 KiB = 989.0 KiB	dbus-daemon
    660.0 KiB + 366.0 KiB =   1.0 MiB	udevd (3)
    1.0 MiB +  71.0 KiB   =   1.0 MiB	rsyslogd
    1.1 MiB +  35.5 KiB   =   1.1 MiB	redis-server
    1.0 MiB + 122.5 KiB   =   1.2 MiB	init
    964.0 KiB + 733.0 KiB =   1.7 MiB	polkitd
    1.4 MiB + 823.5 KiB   =   2.2 MiB	console-kit-daemon
    2.5 MiB +   1.1 MiB   =   3.6 MiB	nginx (5)
    1.3 MiB +   3.2 MiB   =   4.6 MiB	sshd (5)
    5.4 MiB +  75.5 KiB   =   5.5 MiB	api_server <==== Go Program
    13.8 MiB + 963.0 KiB  =  14.7 MiB	bash (2)
    22.5 MiB + 314.0 KiB  =  22.8 MiB	mysqld
    41.9 MiB +   5.1 MiB  =  47.0 MiB	python2.7 (2)
    79.4 MiB + 542.0 KiB  =  79.9 MiB	java
    ---------------------------------
                        190.3 MiB
    =================================




Join us for AI Startup School this June 16-17 in San Francisco!

Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: