|
|
| | Free Software Negotiations (YC19) (vendr.com) | |
10 points by saasbuyer 11 months ago | past | 1 comment
|
| | SaaS Trends Report (vendr.com) | |
1 point by lukejagg 11 months ago | past
|
| | Why your customers don't care about AI (yet) (vendr.com) | |
2 points by mpweiher on Sept 12, 2023 | past
|
| | Why SaaS prices are still going up when companies are spending less (vendr.com) | |
114 points by awwstn on Sept 10, 2023 | past | 106 comments
|
| | Why your customers don't care about AI (yet) (vendr.com) | |
2 points by awwstn on Sept 10, 2023 | past
|
| | Q2 SaaS Trends Report (and SaaS AI Index) (vendr.com) | |
1 point by awwstn on July 20, 2023 | past
|
| | Vendr (YC19) Q2 SaaS Data (vendr.com) | |
13 points by saasbuyer on July 19, 2023 | past | 1 comment
|
| | The SaaS Trends Report (vendr.com) | |
2 points by awwstn on April 20, 2023 | past
|
| | The SaaS Trends Report (vendr.com) | |
4 points by awwstn on April 18, 2023 | past
|
| | 2023: The year of the SaaS price hike? (vendr.com) | |
1 point by awwstn on Feb 6, 2023 | past
|
| | Vendr (YC19) Raises $150m Series B (vendr.com) | |
1 point by doppp on June 18, 2022 | past
|
| | Vendr - Build an online store for your blog or website (vendr.com) | |
37 points by Chirag on June 12, 2010 | past | 25 comments
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|