|
|
| | RiseML is shutting down (riseml.com) | |
2 points by minimaxir on Jan 14, 2019 | past
|
| | Comparing Google’s TPUv2 against Nvidia’s V100 on ResNet-50 (riseml.com) | |
171 points by henningpeters on April 26, 2018 | past | 127 comments
|
| | Training ImageNet on a TPU in 12.5 Hours with GKE and RiseML (riseml.com) | |
41 points by henningpeters on April 17, 2018 | past | 2 comments
|
| | Scaling deep learning with Horovod and RiseML (riseml.com) | |
8 points by henningpeters on March 9, 2018 | past
|
| | Benchmarking Google’s new TPUv2 (riseml.com) | |
192 points by henningpeters on Feb 23, 2018 | past | 93 comments
|
| | Accelerating I/O bound deep learning on shared storage (riseml.com) | |
3 points by kohlmeier on Feb 17, 2018 | past
|
| | Accelerating I/O bound deep learning with a simple trick (4x speed-up) (riseml.com) | |
5 points by henningpeters on Feb 15, 2018 | past
|
| | Autoscaling deep learning clusters on AWS with Kubernetes and RiseML (riseml.com) | |
5 points by henningpeters on Feb 1, 2018 | past
|
| | RiseML – A platform for deep learning on Kubernetes (riseml.com) | |
6 points by henningpeters on Jan 17, 2018 | past
|
| | Kubernetes for Deep Learning (riseml.com) | |
3 points by henningpeters on May 8, 2017 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|