|
|
| | To apply AI for good, think form extraction (jonathanstray.com) | |
1 point by sebg on Oct 29, 2020 | past
|
| | The Origin of Banking (2016) (jonathanstray.com) | |
118 points by dedalus on July 2, 2019 | past | 40 comments
|
| | Extracting campaign finance data from gnarly PDFs using deep learning (jonathanstray.com) | |
95 points by danso on June 19, 2019 | past | 16 comments
|
| | Defense Against the Dark Arts: Networked Propaganda and Counter-Propaganda (jonathanstray.com) | |
1 point by kawera on Feb 27, 2017 | past
|
| | The Origin of Banking (2016) (jonathanstray.com) | |
4 points by dedalus on Sept 28, 2016 | past
|
| | Maxims or Myths of Beauty? A Meta-Analytic & Theoretical Review (jonathanstray.com) | |
2 points by gwern on March 5, 2014 | past | 1 comment
|
| | A computational journalism reading list (jonathanstray.com) | |
1 point by pduszak on July 4, 2013 | past
|
| | A computational journalism reading list (jonathanstray.com) | |
1 point by tswicegood on Feb 2, 2011 | past
|
| | Designing journalism to be used (jonathanstray.com) | |
3 points by mgdiaz on Sept 26, 2010 | past
|
| | Self-Replicating Desktop Manufacturing: Dreams and Reality (jonathanstray.com) | |
1 point by onreact-com on Sept 6, 2009 | past
|
|
![](s.gif)
Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|