|
|
| | Human Side of Tesla Autopilot (hcai.mit.edu) | |
1 point by bookofjoe on April 8, 2019 | past
|
| | Human Side of Tesla Autopilot (hcai.mit.edu) | |
1 point by infodocket on April 7, 2019 | past
|
| | Human Side of Tesla Autopilot (hcai.mit.edu) | |
3 points by transcranial on April 5, 2019 | past | 1 comment
|
| | MIT study concludes that humans do not over-trust Tesla Autopilot (hcai.mit.edu) | |
11 points by giacaglia on April 4, 2019 | past | 2 comments
|
| | Arguing Machines: Human Supervision of Black Box AI Systems (hcai.mit.edu) | |
2 points by ryzvonusef on Sept 27, 2018 | past | 1 comment
|
| | Updated Tesla vehicle deliveries visualization (based on 2018-Q2 report) (hcai.mit.edu) | |
3 points by AlanTuring on July 25, 2018 | past
|
| | Tesla Autopilot has driven over 1.2B estimated miles (hcai.mit.edu) | |
47 points by nthuser on July 18, 2018 | past | 62 comments
|
| | Tesla Autopilot miles estimated at over 1.2B (hcai.mit.edu) | |
1 point by AlanTuring on June 20, 2018 | past
|
| | Tesla Vehicle Deliveries: Past, Present, and Future (hcai.mit.edu) | |
1 point by AlanTuring on June 15, 2018 | past
|
| | MIT Autonomous Vehicle Technology Study (hcai.mit.edu) | |
80 points by danso on May 23, 2018 | past | 12 comments
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|