1. | | Why Did Beepi Fail? What Does It Mean for Online Car Sales? (carlypso.com) |
|
1 point by jsc123 on Feb 25, 2017 | past
|
2. | | The Economist's Revenue by Industry Visualization (economist.com) |
|
5 points by jsc123 on March 31, 2016 | past
|
3. | | Why the Accelerator Game Is Played Out (medium.com/ivynewgen) |
|
1 point by jsc123 on Feb 4, 2016 | past | 1 comment
|
4. | | Visualization of Long Term Care Costs in US (genworth.com) |
|
2 points by jsc123 on Jan 22, 2016 | past
|
5. | | KnowMe Is a New App for Making Better Videos on Your Phone (techcrunch.com) |
|
2 points by jsc123 on Jan 21, 2016 | past
|
6. | | Patrick Hardison's Face Transplant Journey (youtube.com) |
|
1 point by jsc123 on Nov 17, 2015 | past
|
7. | | Do We Really Need to Sleep 7 Hours a Night? (nytimes.com) |
|
2 points by jsc123 on Oct 17, 2015 | past
|
8. | | [dupe] Common sense violation in airline pricing (arxiv.org) |
|
16 points by jsc123 on Oct 17, 2015 | past | 6 comments
|
9. | | The VC Slowdown Is Here (cnbc.com) |
|
3 points by jsc123 on Oct 10, 2015 | past
|
10. | | Raising Capital as a First Time Founder (medium.com/female-founders) |
|
3 points by jsc123 on Oct 2, 2015 | past
|
11. | | Doctors’ Association Sees Harm in Insurance Mergers (nytimes.com) |
|
2 points by jsc123 on Sept 8, 2015 | past | 1 comment
|
12. | | How to Avoid Work: A 1949 Guide to Doing What You Love (2012) (brainpickings.org) |
|
62 points by jsc123 on Sept 8, 2015 | past | 5 comments
|
13. | | Billion-Dollar Tech Babies: A Blessing of Unicorns or a Parcel of Hogs? (aswathdamodaran.blogspot.com) |
|
1 point by jsc123 on June 16, 2015 | past
|
14. | | Ask HN: What are the alternatives to Vcorp Services? |
|
1 point by jsc123 on June 3, 2015 | past
|
15. | | Tech Boom Through Lens of Technology and Financial Innovation Cycles (vcwithme.co) |
|
2 points by jsc123 on May 6, 2015 | past
|
16. | | When Bots Collude (newyorker.com) |
|
5 points by jsc123 on April 30, 2015 | past
|
17. | | What Apple’s Gargantuan Cash Giveaway Really Means (time.com) |
|
1 point by jsc123 on April 29, 2015 | past
|
18. | | How Your T-Shirt Can Make You Rich (bloomberg.com) |
|
3 points by jsc123 on April 17, 2015 | past
|
19. | | How to Lose Fat and Gain Muscle with Venture Capital (teten.com) |
|
1 point by jsc123 on April 15, 2015 | past
|
20. | | Bringing Depression Out of the Shadows in Startups (feld.com) |
|
3 points by jsc123 on April 15, 2015 | past
|
21. | | For Drinking Water in Drought, California Looks Warily to Sea (nytimes.com) |
|
3 points by jsc123 on April 11, 2015 | past | 5 comments
|
22. | | The Birth, Death and Resurrection of American Beer: 1873-2014 (qz.com) |
|
1 point by jsc123 on April 11, 2015 | past | 1 comment
|
23. | | Why Is HBO Go's Home Page So Poorly Written? |
|
2 points by jsc123 on April 11, 2015 | past | 1 comment
|
24. | | The Lesson of the Sony Hack: We Should All Jump to the ‘Erasable Internet’ (nytimes.com) |
|
2 points by jsc123 on March 31, 2015 | past
|
25. | | Ask HN: What is the best website to find freelance web developers? (2015) |
|
1 point by jsc123 on March 30, 2015 | past
|
26. | | Hospitals Are Robbing Us Blind (slate.com) |
|
3 points by jsc123 on March 28, 2015 | past
|
27. | | Costa Rica Is Now Running Completely on Renewable Energy (qz.com) |
|
5 points by jsc123 on March 28, 2015 | past
|
28. | | Senate Hearing on National Security Space Launch Programs with Elon Musk (2014) (youtube.com) |
|
1 point by jsc123 on March 28, 2015 | past
|
29. | | Proposal for Brokers to Publish Simple Monthly Cost of Execution Statistics [pdf] (interactivebrokers.com) |
|
2 points by jsc123 on March 23, 2015 | past
|
30. | | Travel Startups and Investor Baggage (brittanymlaughlin.com) |
|
1 point by jsc123 on March 19, 2015 | past
|
|
|
More |