1. | | Spun-off PayPal is worth more than eBay (washingtonpost.com) |
|
3 points by johntiger1 7 months ago | past | 1 comment
|
2. | | Meta stock has lost $137B in market cap on weak Q2 revenue guidance (yahoo.com) |
|
20 points by johntiger1 10 months ago | past | 12 comments
|
3. | | Meta debuts new generation of AI chip (reuters.com) |
|
12 points by johntiger1 11 months ago | past | 3 comments
|
4. | | "It feels like a burden" – Bumble's new CEO on women-first messaging (fortune.com) |
|
1 point by johntiger1 11 months ago | past
|
5. | | Ex-Meta VP sued after leaking top employee perf reviews, compensation info (indiatimes.com) |
|
7 points by johntiger1 11 months ago | past
|
6. | | New York State Department of Labor Warn Filing – April 1 Google Layoff [pdf] (ny.gov) |
|
2 points by johntiger1 12 months ago | past | 3 comments
|
7. | | Workers Leaving the Googleplex (Andrew Wilson, 2014) (moma.org) |
|
2 points by johntiger1 on March 2, 2024 | past
|
8. | | Sony laying off 900 Playstation employees (cnbc.com) |
|
3 points by johntiger1 on Feb 29, 2024 | past
|
9. | | Bumble Laying Off 37% (cnbc.com) |
|
28 points by johntiger1 on Feb 28, 2024 | past | 6 comments
|
10. | | Qoo10 Acquires Wish for $173M (rttnews.com) |
|
5 points by johntiger1 on Feb 12, 2024 | past
|
11. | | Yandex is selling it's Russian business – at a big, Kremlin-required discount (apnews.com) |
|
13 points by johntiger1 on Feb 5, 2024 | past | 2 comments
|
12. | | Instagram Cuts Technical Program Managers, Asks Them to Reinterview (businessinsider.com) |
|
1 point by johntiger1 on Jan 12, 2024 | past | 1 comment
|
13. | | BenchSci trims headcount, laying off 17% (betakit.com) |
|
4 points by johntiger1 on Jan 9, 2024 | past
|
14. | | My 30-Year Quitting Addiction (slate.com) |
|
1 point by johntiger1 on Jan 7, 2024 | past | 1 comment
|
15. | | Technology and Food and Beverages Category – Mesh – NCBI (nih.gov) |
|
1 point by johntiger1 on Jan 4, 2024 | past
|
16. | | Apple lost $110B in marketcap today (msn.com) |
|
3 points by johntiger1 on Jan 3, 2024 | past | 1 comment
|
17. | | Bill Ackman asks if MIT president Sally Kornbluth is next (dailymail.co.uk) |
|
4 points by johntiger1 on Jan 3, 2024 | past
|
18. | | Ask HN: What are your go-to "test" questions when evaluating a new LLM? |
|
7 points by johntiger1 on Dec 22, 2023 | past | 3 comments
|
19. | | The bogus claim about organized retail theft (2023) (latimes.com) |
|
2 points by johntiger1 on Dec 19, 2023 | past
|
20. | | Ask HN: What are you using to accept payment for a simple SaaS? |
|
25 points by johntiger1 on Dec 17, 2023 | past | 18 comments
|
21. | | The Day Before studio is closing down just 4 days after launch (gamesradar.com) |
|
1 point by johntiger1 on Dec 11, 2023 | past
|
22. | | Paging Dr Robot: How AI will revolutionise healthcare (happiesthealth.com) |
|
1 point by johntiger1 on Dec 11, 2023 | past
|
23. | | Medical microrobots are (still) on their way (MIT) (technologyreview.com) |
|
1 point by johntiger1 on Dec 11, 2023 | past
|
24. | | Chuck E. Cheese animatronics will be missed by parents most (2023) (npr.org) |
|
1 point by johntiger1 on Dec 10, 2023 | past
|
25. | | SBF's crypto portfolio would be up billions this year if he wasn't in jail (blockworks.co) |
|
2 points by johntiger1 on Dec 10, 2023 | past
|
26. | | Show HN: ChatGPT for Med Students, Nurses (radiantai.health) |
|
6 points by johntiger1 on Dec 9, 2023 | past | 1 comment
|
27. | | Spotify cutting 17 per cent of workforce in 3rd round of layoffs this year (cbc.ca) |
|
11 points by johntiger1 on Dec 5, 2023 | past | 1 comment
|
28. | | Ask HN: Did Elon/Twitter face any consequences after it stopped paying rent? |
|
44 points by johntiger1 on Nov 23, 2023 | past | 33 comments
|
29. | | Airline Refused to Divert for a Heart Attack – and the Passenger Died (2023) (viewfromthewing.com) |
|
4 points by johntiger1 on Nov 6, 2023 | past | 1 comment
|
30. | | Horny Layer (wikipedia.org) |
|
3 points by johntiger1 on Nov 4, 2023 | past
|
|
|
More |