31. | | Bitcoin Is Digital Gold. But Will You Buy a Sandwich with It? (bloomberg.com) |
|
1 point by Vannatter on June 19, 2017 | past
|
32. | | Spotify's Loss More Than Doubles Even as User Growth Surges (bloomberg.com) |
|
2 points by Vannatter on June 16, 2017 | past
|
33. | | Uber's board takes Holder's advice, which reportedly includes executive shake-up (latimes.com) |
|
1 point by Vannatter on June 12, 2017 | past
|
34. | | How Bots Are Inflating Instagram Egos (nytimes.com) |
|
2 points by Vannatter on June 7, 2017 | past
|
35. | | The Rise of the Fat Startup (nytimes.com) |
|
1 point by Vannatter on May 25, 2017 | past
|
36. | | Pittsburgh Welcomed Uber’s Driverless Car Experiment. Not Anymore (nytimes.com) |
|
40 points by Vannatter on May 22, 2017 | past | 5 comments
|
37. | | ‘The Internet Is Broken’: Ev Williams Is Trying to Salvage It (nytimes.com) |
|
46 points by Vannatter on May 20, 2017 | past | 46 comments
|
38. | | Nintendo is reportedly bringing Zelda to your phone this year (thenextweb.com) |
|
2 points by Vannatter on May 15, 2017 | past
|
39. | | Trading Fortunes Depend on a Mysterious Antenna in an Empty Field (bloomberg.com) |
|
2 points by Vannatter on May 12, 2017 | past
|
40. | | Murdoch Seeks to Dent Google's Ad Dominance After YouTube Revolt (bloomberg.com) |
|
1 point by Vannatter on May 2, 2017 | past
|
41. | | Data sleaze: Uber and beyond (junkcharts.typepad.com) |
|
1 point by Vannatter on April 26, 2017 | past
|
42. | | No Longer a Dream: Silicon Valley Takes on the Flying Car (nytimes.com) |
|
3 points by Vannatter on April 24, 2017 | past | 3 comments
|
43. | | This Woman Knows How to Take Your Money (bloomberg.com) |
|
2 points by Vannatter on April 17, 2017 | past | 1 comment
|
44. | | How Technology Has Failed to Improve Your Airline Experience (nytimes.com) |
|
2 points by Vannatter on April 12, 2017 | past | 1 comment
|
45. | | Where Non-Techies Can Get with the Programming (nytimes.com) |
|
1 point by Vannatter on April 10, 2017 | past
|
46. | | Facebook Tunes into Television’s Market (wsj.com) |
|
3 points by Vannatter on Feb 1, 2017 | past
|
47. | | Anscombe's quartet (wikipedia.org) |
|
1 point by Vannatter on Jan 25, 2017 | past
|
48. | | New study breaks down jet lag's affect on major league ballplayers (usatoday.com) |
|
2 points by Vannatter on Jan 24, 2017 | past
|
49. | | Sprint to buy a third of Jay Z's music streaming service Tidal (cnbc.com) |
|
2 points by Vannatter on Jan 23, 2017 | past | 1 comment
|
50. | | How statistics lost their power – and why we should fear what comes next (theguardian.com) |
|
11 points by Vannatter on Jan 20, 2017 | past
|
51. | | Apple and Amazon End Audiobook Exclusivity Deal Amid Growing Monopoly Concerns (macrumors.com) |
|
2 points by Vannatter on Jan 19, 2017 | past
|
52. | | F-35’s ‘Grotesque Overruns’ Are Now Past, Says Pentagon’s Chief (bloomberg.com) |
|
3 points by Vannatter on Jan 18, 2017 | past
|
53. | | Airbnb, Uber, Snap Aim to Show They’re More Than One Hot Product (wsj.com) |
|
1 point by Vannatter on Dec 11, 2016 | past
|
54. | | Barely Half of 30-Year-Olds in the U.S. Earn More Than Their Parents Did at 30 (wsj.com) |
|
243 points by Vannatter on Dec 8, 2016 | past | 383 comments
|
55. | | Home Prices Recover Ground Lost During Bust (wsj.com) |
|
1 point by Vannatter on Nov 29, 2016 | past | 1 comment
|
56. | | As Gap Struggles, Its Analytical CEO Prizes Data Over Design (wsj.com) |
|
2 points by Vannatter on Nov 28, 2016 | past
|
57. | | Amazon Explores Possible Premium Sports Package with Prime Membership (wsj.com) |
|
3 points by Vannatter on Nov 22, 2016 | past | 1 comment
|
58. | | Instagram Introduces New Features That Mimic Twitter and Snap Tools (nytimes.com) |
|
1 point by Vannatter on Nov 21, 2016 | past
|
59. | | Messaging Service Slack Braces for Competition (wsj.com) |
|
2 points by Vannatter on Nov 14, 2016 | past | 2 comments
|
60. | | The limitations of randomised controlled trials (voxeu.org) |
|
1 point by Vannatter on Nov 9, 2016 | past
|
|
|
More |