|
|
| | The Future of MoviePy Project (github.com/zulko) | |
1 point by B3QL on Dec 5, 2022 | past
|
| | Programmatic Video Editing with Python (github.com/zulko) | |
257 points by selvan on July 21, 2021 | past | 42 comments
|
| | Eagle.js – A hackable slideshow framework built with Vue.js (github.com/zulko) | |
1 point by octosphere on Dec 4, 2018 | past
|
| | Simple Vector Graphics for Python (github.com/zulko) | |
18 points by selvan on Nov 19, 2018 | past | 2 comments
|
| | Eagle.js: A hackable slideshow framework built with Vue.js (github.com/zulko) | |
176 points by lobo_tuerto on Sept 24, 2018 | past | 38 comments
|
| | Video editing with Python (github.com/zulko) | |
346 points by wilsonfiifi on Feb 3, 2018 | past | 48 comments
|
| | Eagle.js, a hackable slideshow framework built with Vue.js (github.com/zulko) | |
1 point by arcxyz on March 22, 2017 | past
|
| | Picnic.py : Easily Create python packages, docs, and GH Pages (github.com/zulko) | |
2 points by zackkitzmiller on Jan 17, 2014 | past
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|